<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DiGiorgio Associates Incorporated</title>
	<link>http://daiarchitects.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 15:48:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Winchester Hospital Rapid Response and Core Laboratories</title>
		<description><![CDATA[DAI is working with Winchester Hospital on two laboratory projects.  One is located at the hospital’s main campus in Winchester, MA, and the second in West Cummings Park in Woburn, MA.  These laboratory renovations are necessary to keep in step with Winchester Hospital’s commitment to improve patient care in the community.  Construction for both projects is expected to be completed in the Fall of 2013. The first project, the off-site Winchester  Hospital Core Laboratory, consists of  upgrades to improve quality, safety,  workflow and testing capacity...]]></description>
		<link>http://daiarchitects.com/winchester-hospital-rapid-response-and-core-laboratories/</link>
			</item>
	<item>
		<title>D&#8217;Youville Life &amp; Wellness Community</title>
		<description><![CDATA[DAI is currently serving as the Architect, Engineer and Interior Designer for the design of new Assisted Living Residences, a Memory Care Residence and an Outpatient Rehabilitation Center with a Therapy and Lap Pool for D’Youville Life &#38; Wellness Community in Lowell, MA.  Additionally, a fitness center including a twenty yard lap pool will connect to both the Assisted Living Residence and the Outpatient Rehabilitation Center. The project includes the design of sixty new assisted living residence apartments, fifteen of which will be of a...]]></description>
		<link>http://daiarchitects.com/dyouville-life-wellness-community/</link>
			</item>
	<item>
		<title>United States Coast Guard &#8211; Station Jones Beach</title>
		<description><![CDATA[DAI is working with Campbell Construction on the renovation and addition of an existing boat house located at the United States Coast Guard Station Jones Beach in Freeport, New York. These renovations are necessary to accommodate new Coast Guard boats at the facility.  Included in the scope of this renovation is raising the roof, providing access doors and modernizing the MEP systems. One of the challenges the team faced during this project was decreasing the construction duration so that the Coast Guard facility would remain...]]></description>
		<link>http://daiarchitects.com/united-states-coast-guard-station-jones-beach/</link>
			</item>
	<item>
		<title>Millinocket Regional Hospital Master Plan</title>
		<description><![CDATA[In 2008, DAI embarked on the development of a new facility master plan with Millinocket Regional Hospital (MRH).  DAI worked with the hospital’s senior administrative and clinical staff to examine their program priorities, including the Emergency Department, Patient Waiting/Registration, Medical Surgical bed suite, MEP infrastructure upgrades, equipment and interiors assessments throughout the facility.  Planning centered on staff and patient flow, patient privacy, safety, and patient family centered care. Phase II of the Facility Master Plan includes implementation of patient area renovation priorities.]]></description>
		<link>http://daiarchitects.com/millinocket-regional-hospital-master-plan/</link>
			</item>
	<item>
		<title>Edward M. Kennedy Community Health Center</title>
		<description><![CDATA[DAI is currently working with Edward M. Kennedy Community Health Center on this fast-paced fit-out project consisting of 5,200 square feet.  The expansion will allow for the creation of nine exam rooms, physician offices, nurse stations, consult offices, staff lounge, a waiting room and reception area. This one story project has an accelerated schedule with ten total weeks of design from schematic design to construction documents. This project is an example of a family medical home model, with behavioral health professionals intermixed with medical professionals.]]></description>
		<link>http://daiarchitects.com/edward-m-kennedy-community-health-center/</link>
			</item>
	<item>
		<title>Dimock Medical Home Renovation</title>
		<description><![CDATA[DiGiorgio Associates Inc. is currently working with The Dimock Center on the renovation of approximately three stories (15,000 square feet) of their existing Community Health Center (CHC).  This project is funded by a HRSA Grant. The Dimock Center serves as a nationally recognized model for providing comprehensive health and human services in an urban community.  It provides Boston residents with convenient access to quality health care that may otherwise be unavailable for the surrounding communities. This project entails renovating space for a 16 exam room...]]></description>
		<link>http://daiarchitects.com/dimock-medical-home-renovation/</link>
			</item>
	<item>
		<title>Manet Community Health Center</title>
		<description><![CDATA[DiGiorgio Associates Inc. (DAI) is working with Manet Community Health Center&#8217;s (MCHC) North Quincy location to renovate and enhance the model of care with input from management, clinical staff, the Board of Directors and its patients. Project goals were to enhance the patient experience, alleviate scheduling stress, address facility related issues, ensure patient satisfaction, improve operational functions and overcome existing barriers. All design decisions – from how the patient enters the building, to circulation and wayfinding, to the color palette – focused on enhancing the...]]></description>
		<link>http://daiarchitects.com/manet-community-health-center/</link>
			</item>
	<item>
		<title>Connecticut Children&#8217;s Medical Center Ambulatory Surgery Center</title>
		<description><![CDATA[Connecticut Children’s Medical Center partnered with DiGiorgio Associates Inc.  to provide Architectural, Engineering and Interior Design Services for an off-site Ambulatory Surgery Center. The team was tasked to design a space that was pediatric friendly, and patient-centered for age’s birth through twenty-three. Throughout the design process, the DAI team worked closely with CCMC management, caregivers, family members and surgeons. This project consists of approximately 30,000 square feet of fit-out for four operating rooms and support space, including a Central Sterile Department.   As one enters the...]]></description>
		<link>http://daiarchitects.com/connecticut-childrens-medical-center-ambulatory-surgery-center/</link>
			</item>
	<item>
		<title>Scandinavian Home</title>
		<description><![CDATA[DAI started our work at Scandinavian Home in 2007. Our first assignment was a master plan and engineering assessment of the existing Skilled Nursing Facility (SNF) and Assisted Living Residence (ALR).  Over the intervening years, multiple options were developed and reviewed.  A final Master Plan was developed and accepted in 2012. The plan will expand the current social activity spaces in the ALR.  A new Dining Room will be constructed along with a new outdoor terrace dining.  The existing Dining Room will be renovated into...]]></description>
		<link>http://daiarchitects.com/scandinavian-home/</link>
			</item>
	<item>
		<title>Sanctuary Care Memory Care Living Facility</title>
		<description><![CDATA[DAI has partnered with Sanctuary Care, LLC, to develop a one-story Memory Care Living  Facility in Rye, New Hampshire.  Key elements of the Memory Care Living Facility are a    distinctive entrance and lobby, sitting area, dining, library, and activities area. Sanctuary Care had developed a preliminary program and conceptual documents defining the proposed footprint of the facility along with conducting a marketplace area study. They also met with State Licensing Officials. The  facility will have 805 state licensing (higher acuity). The single story structure will...]]></description>
		<link>http://daiarchitects.com/sanctuary-care-memory-care-living-facility/</link>
			</item>
</channel>
</rss>
